Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Mays

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dorman A 5 0 0 1.000 215.0 77.0 138.0 7 37 12 100 10.75 0.58 44 660 15.00
Raleigh Charter C 4 1 0 0.800 229.0 85.0 144.0 1 47 7 100 11.45 0.14 48 695 14.48
NCSSM B 3 2 0 0.600 149.0 103.0 46.0 5 34 4 100 7.45 1.25 39 350 8.97
Cannon School 2 3 0 0.400 132.0 122.0 10.0 5 29 9 100 6.60 0.56 34 340 10.00
Western Harnett 1 4 0 0.200 28.0 189.0 -161.0 0 10 0 100 1.40 0.00 10 40 4.00
Northeast Guilford 0 5 0 0.000 14.0 191.0 -177.0 0 5 0 100 0.70 0.00 5 20 4.00

McMahon

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter A 5 0 0 1.000 484.0 66.0 418.0 12 64 7 100 24.20 1.71 76 1635 21.51
Dorman D 4 1 0 0.800 154.0 184.0 -30.0 0 40 8 100 7.70 0.00 40 410 10.25
Christ Church 3 2 0 0.600 147.0 184.0 -37.0 5 32 8 100 7.35 0.62 37 380 10.27
Richmond 2 3 0 0.400 162.0 190.0 -28.0 2 36 2 100 8.10 1.00 38 430 11.32
Nash Central 1 4 0 0.200 96.0 214.0 -118.0 1 23 3 100 4.80 0.33 24 250 10.42
Porter Ridge 0 5 0 0.000 40.0 245.0 -205.0 0 16 6 100 2.00 0.00 16 70 4.38

Fawcett

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Providence Day A 5 0 0 1.000 365.0 55.0 310.0 3 65 7 100 18.25 0.43 68 1165 17.13
Greensboro Day 4 1 0 0.800 221.0 101.0 120.0 6 40 10 100 11.05 0.60 46 665 14.46
Early College B 3 2 0 0.600 190.0 136.0 54.0 0 45 8 100 9.50 0.00 45 540 12.00
Raleigh Charter E 2 3 0 0.400 98.0 218.0 -120.0 0 24 2 100 4.90 0.00 24 260 10.83
Dorman B 1 4 0 0.200 46.0 197.0 -151.0 0 17 12 100 2.30 0.00 17 120 7.06
Dorman E 0 5 0 0.000 38.0 251.0 -213.0 0 11 4 100 1.90 0.00 11 100 9.09

Cronkite

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
NCSSM A 5 0 0 1.000 277.0 110.0 167.0 5 50 8 100 13.85 0.62 55 850 15.45
Eastern Montgomery 4 1 0 0.800 187.0 106.0 81.0 0 45 1 100 9.35 0.00 45 490 10.89
Irmo 3 2 0 0.600 207.0 147.0 60.0 4 40 13 100 10.35 0.31 44 640 14.55
Raleigh Charter D 2 3 0 0.400 99.0 174.0 -75.0 0 26 1 100 4.95 0.00 26 240 9.23
Providence Day B 1 4 0 0.200 130.0 167.0 -37.0 3 31 7 100 6.50 0.43 34 330 9.71
Dorman C 0 5 0 0.000 37.0 233.0 -196.0 1 14 4 100 1.85 0.25 15 50 3.33

Swayze

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Early College A 5 0 0 1.000 259.0 140.0 119.0 7 45 12 100 12.95 0.58 52 800 15.38
E.C. Glass 4 1 0 0.800 221.0 97.0 124.0 2 50 5 100 11.05 0.40 52 600 11.54
Raleigh Charter B 3 2 0 0.600 272.0 130.0 142.0 7 48 14 100 13.60 0.50 55 845 15.36
TJ Classical 2 3 0 0.400 153.0 166.0 -13.0 4 33 7 100 7.65 0.57 37 410 11.08
Thomasville 1 4 0 0.200 63.0 260.0 -197.0 0 20 5 103 3.06 0.00 20 140 7.00
Dorman F 0 5 0 0.000 57.0 232.0 -175.0 0 20 2 103 2.77 0.00 20 95 4.75