Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Cannon School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dorman A L 95 220 0 6 3 20 4.75 0.00 6 50 8.33
NCSSM B L 115 155 2 5 3 20 5.75 0.67 7 50 7.14
Northeast Guilford W 165 30 1 6 0 20 8.25 inf 7 90 12.86
Raleigh Charter C L 90 145 1 4 1 20 4.50 1.00 5 40 8.00
Western Harnett W 195 60 1 8 2 20 9.75 0.50 9 110 12.22
Total 660 610 5 29 9 100 6.60 0.56 34 340 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gavin West Cannon School 5.0 1 7 2 100 0.75 0.50 75 15.00
Tabbey Horney Cannon School 5.0 0 4 0 100 0.40 0.00 40 8.00
Devin Smith Cannon School 5.0 1 11 5 100 1.00 0.20 100 20.00
Sam Camot Cannon School 5.0 3 7 2 100 1.05 1.50 105 21.00

Christ Church

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dorman D L 140 150 2 6 3 20 7.00 0.67 8 65 8.12
Nash Central W 145 120 0 8 2 20 7.25 0.00 8 75 9.38
Porter Ridge W 200 15 1 8 1 20 10.00 1.00 9 110 12.22
Raleigh Charter A L 60 450 1 2 1 20 3.00 1.00 3 30 10.00
Richmond W 190 185 1 8 1 20 9.50 1.00 9 100 11.11
Providence Day A L 120 330 0 6 0 20 6.00 0.00 6 60 10.00
Total 855 1250 5 38 8 120 7.12 0.62 43 440 10.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Emily Vermillion Christ Church 6.0 0 4 0 120 0.33 0.00 40 6.67
Neil Parchuri Christ Church 6.0 0 2 4 120 0.00 0.00 0 0.00
Christopher Oft Christ Church 6.0 0 3 0 120 0.25 0.00 30 5.00
Shion Nagasaka Christ Church 6.0 5 29 4 120 2.88 1.25 345 57.50

Dorman A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cannon School W 220 95 3 5 1 20 11.00 3.00 8 130 16.25
Raleigh Charter C W 235 175 2 7 1 20 11.75 2.00 9 140 15.56
Western Harnett W 220 10 0 10 4 20 11.00 0.00 10 140 14.00
Northeast Guilford W 205 10 1 7 4 20 10.25 0.25 8 140 17.50
NCSSM B W 195 95 1 8 2 20 9.75 0.50 9 110 12.22
Irmo W 215 190 0 10 3 20 10.75 0.00 10 130 13.00
Early College A W 225 205 0 11 1 20 11.25 0.00 11 120 10.91
Raleigh Charter A L 125 390 1 4 4 20 6.25 0.25 5 90 18.00
Total 1640 1170 8 62 20 160 10.25 0.40 70 1000 14.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew DeAngelis Dorman A 8.0 0 18 2 160 1.06 0.00 170 21.25
Jimmy Schwartz Dorman A 8.0 0 7 0 160 0.44 0.00 70 8.75
Will Wenger Dorman A 8.0 0 17 9 160 0.78 0.00 125 15.62
Robert Lawson Dorman A 8.0 8 20 9 160 1.72 0.89 275 34.38

Dorman B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dorman E W 55 35 0 4 1 20 2.75 0.00 4 20 5.00
Early College B L 50 170 0 4 4 20 2.50 0.00 4 30 7.50
Greensboro Day L 40 230 0 3 2 20 2.00 0.00 3 20 6.67
Providence Day A L 15 390 0 2 3 20 0.75 0.00 2 10 5.00
Raleigh Charter E L 70 160 0 4 2 20 3.50 0.00 4 40 10.00
Total 230 985 0 17 12 100 2.30 0.00 17 120 7.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nehemiah Rogers Dorman B 5.0 0 7 8 100 0.30 0.00 30 6.00
Ben Peacock Dorman B 5.0 0 10 4 100 0.80 0.00 80 16.00
Abigail Hoffman Dorman B 5.0 0 0 0 100 0.00 0.00 0 0.00

Dorman C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Eastern Montgomery L 30 130 0 3 2 20 1.50 0.00 3 10 3.33
Irmo L 20 285 0 2 0 20 1.00 0.00 2 0 0.00
NCSSM A L 55 360 1 3 0 20 2.75 inf 4 10 2.50
Providence Day B L 35 200 0 4 1 20 1.75 0.00 4 0 0.00
Raleigh Charter D L 45 190 0 2 1 20 2.25 0.00 2 30 15.00
Total 185 1165 1 14 4 100 1.85 0.25 15 50 3.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michelle Dorman C 5.0 0 3 1 100 0.25 0.00 25 5.00
Jeffrey Davenport Dorman C 5.0 0 0 0 100 0.00 0.00 0 0.00
Rob Taylor Dorman C 5.0 1 11 3 100 1.10 0.33 110 22.00

Dorman D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Christ Church W 150 140 0 7 2 20 7.50 0.00 7 90 12.86
Raleigh Charter A L 75 525 0 5 3 20 3.75 0.00 5 40 8.00
Richmond W 150 125 0 9 2 20 7.50 0.00 9 70 7.78
Porter Ridge W 170 30 0 9 0 20 8.50 0.00 9 80 8.89
Nash Central W 225 100 0 10 1 20 11.25 0.00 10 130 13.00
E.C. Glass L 110 245 1 5 1 20 5.50 1.00 6 50 8.33
Total 880 1165 1 45 9 120 7.33 0.11 46 460 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Meghan Clusserath Dorman D 6.0 0 13 5 120 0.88 0.00 105 17.50
Brian Owen Dorman D 6.0 1 20 2 120 1.71 0.50 205 34.17
Harris Dorman D 6.0 0 7 2 120 0.50 0.00 60 10.00
Madov Kumar Dorman D 6.0 0 5 0 120 0.42 0.00 50 8.33

Dorman E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dorman B L 35 55 0 3 1 20 1.75 0.00 3 10 3.33
Providence Day A L 10 450 0 1 2 20 0.50 0.00 1 10 10.00
Raleigh Charter E L 65 205 0 3 1 20 3.25 0.00 3 40 13.33
Greensboro Day L 30 235 0 1 0 20 1.50 0.00 1 20 20.00
Early College B L 50 310 0 3 0 20 2.50 0.00 3 20 6.67
Total 190 1255 0 11 4 100 1.90 0.00 11 100 9.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bravada Hill Dorman E 5.0 0 7 3 100 0.55 0.00 55 11.00
Sana Alimohamed Dorman E 5.0 0 2 0 100 0.20 0.00 20 4.00
A.J. Hill Dorman E 5.0 0 2 1 100 0.15 0.00 15 3.00

Dorman F

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
E.C. Glass L 50 215 0 4 0 20 2.50 0.00 4 10 2.50
Early College A L 40 285 0 3 0 20 2.00 0.00 3 10 3.33
Raleigh Charter B L 10 350 0 1 0 20 0.50 0.00 1 0 0.00
TJ Classical L 60 180 0 4 0 20 3.00 0.00 4 20 5.00
Thomasville L 125 130 0 8 2 23 5.43 0.00 8 55 6.88
Total 285 1160 0 20 2 103 2.77 0.00 20 95 4.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Dorman F 5.0 0 2 0 103 0.19 0.00 20 4.00
Jonathan Litoff Dorman F 5.0 0 9 0 103 0.87 0.00 90 18.00
Victoria Dorman F 5.0 0 4 1 103 0.34 0.00 35 7.00
William Woerner Dorman F 5.0 0 5 1 103 0.44 0.00 45 9.00

Early College A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter B W 230 225 3 6 1 20 11.50 3.00 9 130 14.44
Dorman F W 285 40 3 9 2 20 14.25 1.50 12 160 13.33
TJ Classical W 220 145 1 9 3 20 11.00 0.33 10 130 13.00
Thomasville W 325 80 0 13 3 20 16.25 0.00 13 210 16.15
E.C. Glass W 235 210 0 8 3 20 11.75 0.00 8 170 21.25
Early College B W 315 125 0 13 1 20 15.75 0.00 13 190 14.62
Dorman A L 205 225 2 5 1 20 10.25 2.00 7 130 18.57
Total 1815 1050 9 63 14 140 12.96 0.64 72 1120 15.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Medha Gaigerya Early College A 7.0 1 19 9 140 1.14 0.11 160 22.86
Kiel Williams Early College A 7.0 1 13 3 140 0.93 0.33 130 18.57
Whitney Zhou Early College A 7.0 1 15 2 140 1.11 0.50 155 22.14
Gareth Fowler Early College A 7.0 6 16 0 140 1.79 inf 250 35.71

Early College B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Greensboro Day L 135 185 0 6 1 20 6.75 0.00 6 80 13.33
Dorman B W 170 50 0 10 2 20 8.50 0.00 10 80 8.00
Providence Day A L 110 325 0 6 2 20 5.50 0.00 6 60 10.00
Raleigh Charter E W 225 70 0 10 3 20 11.25 0.00 10 140 14.00
Dorman E W 310 50 0 13 0 20 15.50 0.00 13 180 13.85
Early College A L 125 315 1 4 0 20 6.25 inf 5 70 14.00
Total 1075 995 1 49 8 120 8.96 0.12 50 610 12.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kate Hayworth Early College B 6.0 0 14 2 120 1.08 0.00 130 21.67
Aardra Rajendran Early College B 6.0 0 17 2 120 1.33 0.00 160 26.67
Justin Hou Early College B 6.0 0 13 3 120 0.96 0.00 115 19.17
Akshay Iyer Early College B 6.0 1 5 1 120 0.50 1.00 60 10.00

Eastern Montgomery

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dorman C W 130 30 0 7 0 20 6.50 0.00 7 60 8.57
Providence Day B W 200 100 0 10 0 20 10.00 0.00 10 100 10.00
Raleigh Charter D W 210 30 0 10 0 20 10.50 0.00 10 110 11.00
NCSSM A L 160 215 0 7 0 20 8.00 0.00 7 90 12.86
Irmo W 235 155 0 11 1 20 11.75 0.00 11 130 11.82
Greensboro Day L 125 185 1 6 0 20 6.25 inf 7 50 7.14
Total 1060 715 1 51 1 120 8.83 1.00 52 540 10.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Holly Hinshelwood Eastern Montgomery 6.0 0 30 1 120 2.46 0.00 295 49.17
Sarah Hinshelwood Eastern Montgomery 6.0 1 15 0 120 1.38 inf 165 27.50
Jessica Vishneski Eastern Montgomery 6.0 0 3 0 120 0.25 0.00 30 5.00
Madonna Yoder Eastern Montgomery 6.0 0 3 0 120 0.25 0.00 30 5.00

E.C. Glass

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dorman F W 215 50 1 9 0 20 10.75 inf 10 110 11.00
TJ Classical W 175 60 0 10 3 20 8.75 0.00 10 90 9.00
Thomasville W 275 -5 1 11 0 20 13.75 inf 12 150 12.50
Raleigh Charter B W 230 145 0 11 0 20 11.50 0.00 11 120 10.91
Early College A L 210 235 0 9 2 20 10.50 0.00 9 130 14.44
Dorman D W 245 110 1 11 2 20 12.25 0.50 12 130 10.83
Providence Day A L 95 285 0 4 1 20 4.75 0.00 4 60 15.00
Total 1445 880 3 65 8 140 10.32 0.38 68 790 11.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Reed Taylor E.C. Glass 7.0 0 7 0 140 0.50 0.00 70 10.00
Jordan Minot E.C. Glass 7.0 0 20 1 140 1.39 0.00 195 27.86
Monty Patoniai E.C. Glass 7.0 3 26 7 140 1.93 0.43 270 38.57
Jeremy Burke E.C. Glass 6.0 0 12 0 120 1.00 0.00 120 20.00
Matt Taylor E.C. Glass 1.0 0 0 0 20 0.00 0.00 0 0.00

Greensboro Day

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Early College B W 185 135 1 7 4 20 9.25 0.25 8 120 15.00
Raleigh Charter E W 310 60 1 10 2 20 15.50 0.50 11 205 18.64
Dorman B W 230 40 1 9 1 20 11.50 1.00 10 130 13.00
Dorman E W 235 30 1 11 2 20 11.75 0.50 12 120 10.00
Providence Day A L 145 240 2 3 1 20 7.25 2.00 5 90 18.00
Eastern Montgomery W 185 125 0 6 1 20 9.25 0.00 6 130 21.67
Raleigh Charter A L 230 360 0 9 2 20 11.50 0.00 9 150 16.67
Total 1520 990 6 55 13 140 10.86 0.46 61 945 15.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew Herte Greensboro Day 7.0 4 24 9 140 1.82 0.44 255 36.43
Alex Proctor Greensboro Day 7.0 1 18 1 140 1.36 1.00 190 27.14
Alex Gitten Greensboro Day 7.0 0 7 3 140 0.39 0.00 55 7.86
Steven Love Greensboro Day 7.0 1 6 0 140 0.54 inf 75 10.71

Irmo

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
NCSSM A L 125 295 2 3 3 20 6.25 0.67 5 80 16.00
Dorman C W 285 20 0 12 1 20 14.25 0.00 12 170 14.17
Providence Day B W 230 135 0 10 2 20 11.50 0.00 10 140 14.00
Raleigh Charter D W 240 50 2 9 4 20 12.00 0.50 11 140 12.73
Eastern Montgomery L 155 235 0 6 3 20 7.75 0.00 6 110 18.33
Dorman A L 190 215 0 8 2 20 9.50 0.00 8 120 15.00
Total 1225 950 4 48 15 120 10.21 0.27 52 760 14.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Taylor Tsuboi Irmo 6.0 4 31 9 120 2.71 0.44 325 54.17
Jaidev Satish Irmo 6.0 0 17 5 120 1.21 0.00 145 24.17
Jacob Zupon Irmo 6.0 0 0 0 120 0.00 0.00 0 0.00
Carolyn Parks Irmo 6.0 0 0 1 120 -0.04 0.00 -5 -0.83

Nash Central

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Porter Ridge W 90 55 0 6 0 20 4.50 0.00 6 30 5.00
Christ Church L 120 145 0 5 0 20 6.00 0.00 5 70 14.00
Raleigh Charter A L 60 470 1 2 1 20 3.00 1.00 3 30 10.00
Richmond L 110 175 0 5 0 20 5.50 0.00 5 60 12.00
Dorman D L 100 225 0 5 2 20 5.00 0.00 5 60 12.00
Total 480 1070 1 23 3 100 4.80 0.33 24 250 10.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mary Helenmoore Nash Central 5.0 0 4 3 100 0.25 0.00 25 5.00
Nelson Moore Nash Central 5.0 1 14 0 100 1.55 inf 155 31.00
Peter Bowlin Nash Central 5.0 0 5 0 100 0.50 0.00 50 10.00

NCSSM A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Irmo W 295 125 1 10 0 20 14.75 inf 11 180 16.36
Raleigh Charter D W 280 90 0 12 4 20 14.00 0.00 12 180 15.00
Dorman C W 360 55 2 11 0 20 18.00 inf 13 220 16.92
Eastern Montgomery W 215 160 2 8 3 20 10.75 0.67 10 120 12.00
Providence Day B W 235 120 0 9 1 20 11.75 0.00 9 150 16.67
NCSSM B W 310 25 1 12 1 20 15.50 1.00 13 180 13.85
Raleigh Charter B W 330 160 0 13 0 20 16.50 0.00 13 200 15.38
Providence Day A L 215 225 2 7 3 20 10.75 0.67 9 130 14.44
Total 2240 960 8 82 12 160 14.00 0.67 90 1360 15.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Akhil Jariwala NCSSM A 8.0 3 24 0 160 1.78 inf 285 35.62
Jihoon Baek NCSSM A 8.0 3 18 8 160 1.16 0.38 185 23.12
Christine Xiao NCSSM A 4.0 0 4 1 80 0.44 0.00 35 8.75
Davis Goodnight NCSSM A 6.0 2 19 1 120 1.79 2.00 215 35.83
Neil McIntosh NCSSM A 6.0 0 17 2 120 1.33 0.00 160 26.67

NCSSM B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northeast Guilford W 225 0 2 9 1 20 11.25 2.00 11 110 10.00
Cannon School W 155 115 1 7 0 20 7.75 inf 8 70 8.75
Raleigh Charter C L 90 185 1 5 1 20 4.50 1.00 6 30 5.00
Western Harnett W 180 20 0 10 2 20 9.00 0.00 10 90 9.00
Dorman A L 95 195 1 3 0 20 4.75 inf 4 50 12.50
NCSSM A L 25 310 0 2 1 20 1.25 0.00 2 10 5.00
Total 770 825 5 36 5 120 6.42 1.00 41 360 8.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Gu NCSSM B 6.0 0 9 2 120 0.67 0.00 80 13.33
Kyle Lynn NCSSM B 5.0 0 4 0 100 0.40 0.00 40 8.00
Alex You NCSSM B 4.0 1 4 1 80 0.62 1.00 50 12.50
Matthew Labarbera NCSSM B 6.0 3 18 2 120 1.79 1.50 215 35.83
Joshua Chen NCSSM B 3.0 1 1 0 60 0.42 inf 25 8.33

Northeast Guilford

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
NCSSM B L 0 225 0 0 0 20 0.00 0.00 0 0 0.00
Western Harnett L 30 40 0 2 0 20 1.50 0.00 2 10 5.00
Cannon School L 30 165 0 2 0 20 1.50 0.00 2 10 5.00
Dorman A L 10 205 0 1 0 20 0.50 0.00 1 0 0.00
Raleigh Charter C L 0 320 0 0 0 20 0.00 0.00 0 0 0.00
Total 70 955 0 5 0 100 0.70 0.00 5 20 4.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lea Alejo Northeast Guilford 5.0 0 1 0 100 0.10 0.00 10 2.00
Mark Thomas Northeast Guilford 1.5 0 1 0 30 0.33 0.00 10 6.67
Adam Blue Northeast Guilford 3.0 0 1 0 60 0.17 0.00 10 3.33
Dylan Cook Northeast Guilford 2.5 0 1 0 50 0.20 0.00 10 4.00
Clemarie Thomas Northeast Guilford 4.0 0 1 0 80 0.12 0.00 10 2.50
Tevin Clark Northeast Guilford 2.5 0 0 0 50 0.00 0.00 0 0.00
Katreace Peoples Northeast Guilford 1.5 0 0 0 30 0.00 0.00 0 0.00

Porter Ridge

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Nash Central L 55 90 0 4 1 20 2.75 0.00 4 20 5.00
Richmond L 50 240 0 4 2 20 2.50 0.00 4 20 5.00
Christ Church L 15 200 0 2 1 20 0.75 0.00 2 0 0.00
Dorman D L 30 170 0 3 2 20 1.50 0.00 3 10 3.33
Raleigh Charter A L 50 525 0 3 0 20 2.50 0.00 3 20 6.67
Total 200 1225 0 16 6 100 2.00 0.00 16 70 4.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Fassa Porter Ridge 5.0 0 11 5 100 0.85 0.00 85 17.00
Halie Reed Porter Ridge 3.5 0 0 0 70 0.00 0.00 0 0.00
Colby Robbins Porter Ridge 4.0 0 2 1 80 0.19 0.00 15 3.75
Matt Silinski Porter Ridge 5.0 0 2 0 100 0.20 0.00 20 4.00
Desirea Hodge Porter Ridge 2.5 0 1 0 50 0.20 0.00 10 4.00

Providence Day A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter E W 420 -5 1 12 1 20 21.00 1.00 13 290 22.31
Dorman E W 450 10 0 18 1 20 22.50 0.00 18 275 15.28
Early College B W 325 110 2 10 1 20 16.25 2.00 12 200 16.67
Dorman B W 390 15 0 16 0 20 19.50 0.00 16 230 14.38
Greensboro Day W 240 145 0 9 4 20 12.00 0.00 9 170 18.89
Christ Church W 330 120 2 10 0 20 16.50 inf 12 200 16.67
E.C. Glass W 285 95 0 11 1 20 14.25 0.00 11 180 16.36
NCSSM A W 225 215 2 6 2 20 11.25 1.00 8 145 18.12
Raleigh Charter A L 245 365 1 7 0 20 12.25 inf 8 160 20.00
Total 2910 1070 8 99 10 180 16.17 0.80 107 1850 17.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cindy Cammarn Providence Day A 9.0 3 28 0 180 1.81 inf 325 36.11
Eric Baeuerle Providence Day A 4.0 0 2 0 80 0.25 0.00 20 5.00
Michael Greshko Providence Day A 9.0 5 57 8 180 3.36 0.62 605 67.22
John Canbern Providence Day A 6.5 0 3 0 130 0.23 0.00 30 4.62
Kevin Cammarn Providence Day A 7.5 0 9 2 150 0.53 0.00 80 10.67

Providence Day B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter D L 95 135 0 5 1 20 4.75 0.00 5 50 10.00
Eastern Montgomery L 100 200 0 7 2 20 5.00 0.00 7 40 5.71
Irmo L 135 230 2 5 1 20 6.75 2.00 7 60 8.57
Dorman C W 200 35 0 10 2 20 10.00 0.00 10 110 11.00
NCSSM A L 120 235 1 4 1 20 6.00 1.00 5 70 14.00
Total 650 835 3 31 7 100 6.50 0.43 34 330 9.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ian Noblitt Providence Day B 5.0 1 19 3 100 1.90 0.33 190 38.00
Tucker Albert Providence Day B 4.0 1 5 0 80 0.81 inf 65 16.25
Charlie Sowers Providence Day B 4.0 1 0 1 80 0.12 1.00 10 2.50
Jack Munley Providence Day B 4.0 0 4 0 80 0.50 0.00 40 10.00
Chris Munley Providence Day B 3.0 0 3 3 60 0.25 0.00 15 5.00

Raleigh Charter A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Richmond W 450 85 4 9 3 20 22.50 1.33 13 315 24.23
Dorman D W 525 75 1 14 0 20 26.25 inf 15 370 24.67
Nash Central W 470 60 4 11 2 20 23.50 2.00 15 310 20.67
Christ Church W 450 60 1 15 1 20 22.50 1.00 16 290 18.12
Porter Ridge W 525 50 2 15 1 20 26.25 2.00 17 350 20.59
Richmond W 445 60 4 11 3 20 22.25 1.33 15 290 19.33
Greensboro Day W 360 230 1 10 3 20 18.00 0.33 11 260 23.64
Dorman A W 390 125 4 8 2 20 19.50 2.00 12 260 21.67
Providence Day A W 365 245 3 9 0 20 18.25 inf 12 230 19.17
Total 3980 990 24 102 15 180 22.11 1.60 126 2675 21.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Peter Schultz Raleigh Charter A 9.0 13 56 4 180 4.08 3.25 735 81.67
Gautam Sanka Raleigh Charter A 9.0 3 23 4 180 1.42 0.75 255 28.33
Marshall Lochbaum Raleigh Charter A 9.0 4 15 4 180 1.06 1.00 190 21.11
Redmond Self Raleigh Charter A 9.0 4 8 3 180 0.69 1.33 125 13.89

Raleigh Charter B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Early College A L 225 230 2 6 3 20 11.25 0.67 8 150 18.75
Thomasville W 325 50 1 11 3 20 16.25 0.33 12 215 17.92
Dorman F W 350 10 2 13 2 20 17.50 1.00 15 200 13.33
E.C. Glass L 145 230 1 6 6 20 7.25 0.17 7 100 14.29
TJ Classical W 315 130 1 12 0 20 15.75 inf 13 180 13.85
Raleigh Charter C W 240 165 2 6 2 20 12.00 1.00 8 160 20.00
NCSSM A L 160 330 1 4 1 20 8.00 1.00 5 110 22.00
Total 1760 1145 10 58 17 140 12.57 0.59 68 1115 16.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Hash Raleigh Charter B 4.0 1 5 0 80 0.81 inf 65 16.25
Becky Gamble Raleigh Charter B 6.5 0 16 2 130 1.15 0.00 150 23.08
Emily Doyle Raleigh Charter B 7.0 3 10 3 140 0.93 1.00 130 18.57
Brendan Burns Raleigh Charter B 7.0 3 21 4 140 1.68 0.75 235 33.57
Owen Marschall Raleigh Charter B 3.5 3 6 8 70 0.93 0.38 65 18.57

Raleigh Charter C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Western Harnett W 320 10 1 12 1 20 16.00 1.00 13 190 14.62
Dorman A L 175 235 0 7 1 20 8.75 0.00 7 110 15.71
NCSSM B W 185 90 0 8 3 20 9.25 0.00 8 120 15.00
Cannon School W 145 90 0 8 1 20 7.25 0.00 8 70 8.75
Northeast Guilford W 320 0 0 12 1 20 16.00 0.00 12 205 17.08
Raleigh Charter B L 165 240 0 8 1 20 8.25 0.00 8 90 11.25
Total 1310 665 1 55 8 120 10.92 0.12 56 785 14.02

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Roxanne Estrada Raleigh Charter C 3.5 1 3 3 70 0.43 0.33 30 8.57
Emily Andino Raleigh Charter C 5.5 0 14 1 110 1.23 0.00 135 24.55
Dan Qu Raleigh Charter C 5.5 0 13 2 110 1.09 0.00 120 21.82
Paige Breen Raleigh Charter C 5.0 0 15 2 100 1.40 0.00 140 28.00
Erik Estrada Raleigh Charter C 4.5 0 10 0 90 1.11 0.00 100 22.22

Raleigh Charter D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Providence Day B W 135 95 0 6 1 20 6.75 0.00 6 80 13.33
NCSSM A L 90 280 0 5 0 20 4.50 0.00 5 40 8.00
Eastern Montgomery L 30 210 0 2 0 20 1.50 0.00 2 10 5.00
Irmo L 50 240 0 3 0 20 2.50 0.00 3 20 6.67
Dorman C W 190 45 0 10 0 20 9.50 0.00 10 90 9.00
Total 495 870 0 26 1 100 4.95 0.00 26 240 9.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brittany Besser Raleigh Charter D 4.5 0 5 0 90 0.56 0.00 50 11.11
Rohan Rajeen Raleigh Charter D 4.5 0 11 1 90 1.17 0.00 105 23.33
Jasmine Trinks Raleigh Charter D 3.5 0 4 0 70 0.57 0.00 40 11.43
Connor McGowan Raleigh Charter D 3.5 0 3 0 70 0.43 0.00 30 8.57
Mousin Shah Raleigh Charter D 4.0 0 3 0 80 0.38 0.00 30 7.50

Raleigh Charter E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Providence Day A L -5 420 0 0 1 20 -0.25 0.00 0 0 0.00
Greensboro Day L 60 310 0 4 0 20 3.00 0.00 4 20 5.00
Dorman E W 205 65 0 9 1 20 10.25 0.00 9 120 13.33
Early College B L 70 225 0 4 0 20 3.50 0.00 4 30 7.50
Dorman B W 160 70 0 7 0 20 8.00 0.00 7 90 12.86
Total 490 1090 0 24 2 100 4.90 0.00 24 260 10.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Pranavi Sanka Raleigh Charter E 5.0 0 9 0 100 0.90 0.00 90 18.00
Christine Allison Raleigh Charter E 3.0 0 1 1 60 0.08 0.00 5 1.67
Noah Crain Raleigh Charter E 2.0 0 0 0 40 0.00 0.00 0 0.00
Zach Butler Raleigh Charter E 5.0 0 6 1 100 0.55 0.00 55 11.00
Aruna Iyer Raleigh Charter E 5.0 0 8 0 100 0.80 0.00 80 16.00

Richmond

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Raleigh Charter A L 85 450 1 3 0 20 4.25 inf 4 40 10.00
Porter Ridge W 240 50 0 9 0 20 12.00 0.00 9 150 16.67
Dorman D L 125 150 0 7 1 20 6.25 0.00 7 60 8.57
Nash Central W 175 110 0 11 1 20 8.75 0.00 11 70 6.36
Christ Church L 185 190 1 6 0 20 9.25 inf 7 110 15.71
Raleigh Charter A L 60 445 0 2 0 20 3.00 0.00 2 40 20.00
Total 870 1395 2 38 2 120 7.25 1.00 40 470 11.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charlie Melvin Richmond 6.0 0 13 1 120 1.04 0.00 125 20.83
Hillary Grubbs Richmond 6.0 0 18 0 120 1.50 0.00 180 30.00
Austin Andrews Richmond 6.0 0 3 0 120 0.25 0.00 30 5.00
Jon Johnson Richmond 6.0 2 4 1 120 0.54 2.00 65 10.83

Thomasville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
TJ Classical L 60 250 0 5 2 20 3.00 0.00 5 20 4.00
Raleigh Charter B L 50 325 0 3 0 20 2.50 0.00 3 20 6.67
E.C. Glass L -5 275 0 0 1 20 -0.25 0.00 0 0 0.00
Early College A L 80 325 0 5 0 20 4.00 0.00 5 30 6.00
Dorman F W 130 125 0 7 2 23 5.65 0.00 7 70 10.00
Total 315 1300 0 20 5 103 3.06 0.00 20 140 7.00

