Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Gavin West, Cannon School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman A 1.0 0 1 1 20 0.25 0.00 5
NCSSM B 1.0 0 1 0 20 0.50 0.00 10
Northeast Guilford 1.0 0 3 0 20 1.50 0.00 30
Raleigh Charter C 1.0 0 0 0 20 0.00 0.00 0
Western Harnett 1.0 1 2 1 20 1.50 1.00 30
Total 5.0 1 7 2 100 0.75 0.50 75

Tabbey Horney, Cannon School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman A 1.0 0 0 0 20 0.00 0.00 0
NCSSM B 1.0 0 0 0 20 0.00 0.00 0
Northeast Guilford 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter C 1.0 0 0 0 20 0.00 0.00 0
Western Harnett 1.0 0 3 0 20 1.50 0.00 30
Total 5.0 0 4 0 100 0.40 0.00 40

Devin Smith, Cannon School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman A 1.0 0 3 1 20 1.25 0.00 25
NCSSM B 1.0 0 4 2 20 1.50 0.00 30
Northeast Guilford 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter C 1.0 1 2 1 20 1.50 1.00 30
Western Harnett 1.0 0 2 1 20 0.75 0.00 15
Total 5.0 1 11 5 100 1.00 0.20 100

Sam Camot, Cannon School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman A 1.0 0 2 1 20 0.75 0.00 15
NCSSM B 1.0 2 0 1 20 1.25 2.00 25
Northeast Guilford 1.0 1 2 0 20 1.75 inf 35
Raleigh Charter C 1.0 0 2 0 20 1.00 0.00 20
Western Harnett 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 3 7 2 100 1.05 1.50 105

Emily Vermillion, Christ Church

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman D 1.0 0 1 0 20 0.50 0.00 10
Nash Central 1.0 0 1 0 20 0.50 0.00 10
Porter Ridge 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Richmond 1.0 0 0 0 20 0.00 0.00 0
Providence Day A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 4 0 120 0.33 0.00 40

Neil Parchuri, Christ Church

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman D 1.0 0 1 2 20 0.00 0.00 0
Nash Central 1.0 0 0 1 20 -0.25 0.00 -5
Porter Ridge 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Richmond 1.0 0 0 1 20 -0.25 0.00 -5
Providence Day A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 2 4 120 0.00 0.00 0

Christopher Oft, Christ Church

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman D 1.0 0 0 0 20 0.00 0.00 0
Nash Central 1.0 0 0 0 20 0.00 0.00 0
Porter Ridge 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Richmond 1.0 0 2 0 20 1.00 0.00 20
Providence Day A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 3 0 120 0.25 0.00 30

Shion Nagasaka, Christ Church

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman D 1.0 2 4 1 20 3.25 2.00 65
Nash Central 1.0 0 7 1 20 3.25 0.00 65
Porter Ridge 1.0 1 6 1 20 3.50 1.00 70
Raleigh Charter A 1.0 1 2 1 20 1.50 1.00 30
Richmond 1.0 1 6 0 20 3.75 inf 75
Providence Day A 1.0 0 4 0 20 2.00 0.00 40
Total 6.0 5 29 4 120 2.88 1.25 345

Matthew DeAngelis, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cannon School 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter C 1.0 0 2 0 20 1.00 0.00 20
Western Harnett 1.0 0 3 0 20 1.50 0.00 30
Northeast Guilford 1.0 0 3 0 20 1.50 0.00 30
NCSSM B 1.0 0 3 0 20 1.50 0.00 30
Irmo 1.0 0 1 1 20 0.25 0.00 5
Early College A 1.0 0 3 0 20 1.50 0.00 30
Raleigh Charter A 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 0 18 2 160 1.06 0.00 170

Jimmy Schwartz, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cannon School 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter C 1.0 0 1 0 20 0.50 0.00 10
Western Harnett 1.0 0 1 0 20 0.50 0.00 10
Northeast Guilford 1.0 0 2 0 20 1.00 0.00 20
NCSSM B 1.0 0 1 0 20 0.50 0.00 10
Irmo 1.0 0 1 0 20 0.50 0.00 10
Early College A 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 7 0 160 0.44 0.00 70

Will Wenger, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cannon School 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter C 1.0 0 2 1 20 0.75 0.00 15
Western Harnett 1.0 0 2 2 20 0.50 0.00 10
Northeast Guilford 1.0 0 2 3 20 0.25 0.00 5
NCSSM B 1.0 0 2 1 20 0.75 0.00 15
Irmo 1.0 0 4 0 20 2.00 0.00 40
Early College A 1.0 0 1 1 20 0.25 0.00 5
Raleigh Charter A 1.0 0 2 1 20 0.75 0.00 15
Total 8.0 0 17 9 160 0.78 0.00 125

Robert Lawson, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cannon School 1.0 3 1 1 20 2.50 3.00 50
Raleigh Charter C 1.0 2 2 0 20 2.50 inf 50
Western Harnett 1.0 0 4 2 20 1.50 0.00 30
Northeast Guilford 1.0 1 0 1 20 0.50 1.00 10
NCSSM B 1.0 1 2 1 20 1.50 1.00 30
Irmo 1.0 0 4 2 20 1.50 0.00 30
Early College A 1.0 0 7 0 20 3.50 0.00 70
Raleigh Charter A 1.0 1 0 2 20 0.25 0.50 5
Total 8.0 8 20 9 160 1.72 0.89 275

Nehemiah Rogers, Dorman B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman E 1.0 0 1 1 20 0.25 0.00 5
Early College B 1.0 0 3 2 20 1.00 0.00 20
Greensboro Day 1.0 0 2 2 20 0.50 0.00 10
Providence Day A 1.0 0 1 3 20 -0.25 0.00 -5
Raleigh Charter E 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 7 8 100 0.30 0.00 30

Ben Peacock, Dorman B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman E 1.0 0 3 0 20 1.50 0.00 30
Early College B 1.0 0 1 2 20 0.00 0.00 0
Greensboro Day 1.0 0 1 0 20 0.50 0.00 10
Providence Day A 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter E 1.0 0 4 2 20 1.50 0.00 30
Total 5.0 0 10 4 100 0.80 0.00 80

Abigail Hoffman, Dorman B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman E 1.0 0 0 0 20 0.00 0.00 0
Early College B 1.0 0 0 0 20 0.00 0.00 0
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Providence Day A 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter E 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 0 0 100 0.00 0.00 0

Michelle, Dorman C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Montgomery 1.0 0 1 1 20 0.25 0.00 5
Irmo 1.0 0 0 0 20 0.00 0.00 0
NCSSM A 1.0 0 1 0 20 0.50 0.00 10
Providence Day B 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter D 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 0 3 1 100 0.25 0.00 25

Jeffrey Davenport, Dorman C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Montgomery 1.0 0 0 0 20 0.00 0.00 0
Irmo 1.0 0 0 0 20 0.00 0.00 0
NCSSM A 1.0 0 0 0 20 0.00 0.00 0
Providence Day B 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter D 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 0 0 100 0.00 0.00 0

Rob Taylor, Dorman C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Montgomery 1.0 0 2 1 20 0.75 0.00 15
Irmo 1.0 0 2 0 20 1.00 0.00 20
NCSSM A 1.0 1 2 0 20 1.75 inf 35
Providence Day B 1.0 0 4 1 20 1.75 0.00 35
Raleigh Charter D 1.0 0 1 1 20 0.25 0.00 5
Total 5.0 1 11 3 100 1.10 0.33 110

Meghan Clusserath, Dorman D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Christ Church 1.0 0 5 1 20 2.25 0.00 45
Raleigh Charter A 1.0 0 2 0 20 1.00 0.00 20
Richmond 1.0 0 1 2 20 0.00 0.00 0
Porter Ridge 1.0 0 2 0 20 1.00 0.00 20
Nash Central 1.0 0 1 1 20 0.25 0.00 5
E.C. Glass 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 0 13 5 120 0.88 0.00 105

Brian Owen, Dorman D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Christ Church 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter A 1.0 0 2 2 20 0.50 0.00 10
Richmond 1.0 0 5 0 20 2.50 0.00 50
Porter Ridge 1.0 0 2 0 20 1.00 0.00 20
Nash Central 1.0 0 7 0 20 3.50 0.00 70
E.C. Glass 1.0 1 2 0 20 1.75 inf 35
Total 6.0 1 20 2 120 1.71 0.50 205

Harris, Dorman D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Christ Church 1.0 0 0 1 20 -0.25 0.00 -5
Raleigh Charter A 1.0 0 1 1 20 0.25 0.00 5
Richmond 1.0 0 1 0 20 0.50 0.00 10
Porter Ridge 1.0 0 4 0 20 2.00 0.00 40
Nash Central 1.0 0 1 0 20 0.50 0.00 10
E.C. Glass 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 7 2 120 0.50 0.00 60

Madov Kumar, Dorman D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Christ Church 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Richmond 1.0 0 2 0 20 1.00 0.00 20
Porter Ridge 1.0 0 1 0 20 0.50 0.00 10
Nash Central 1.0 0 1 0 20 0.50 0.00 10
E.C. Glass 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 5 0 120 0.42 0.00 50

Bravada Hill, Dorman E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman B 1.0 0 2 1 20 0.75 0.00 15
Providence Day A 1.0 0 0 2 20 -0.50 0.00 -10
Raleigh Charter E 1.0 0 2 0 20 1.00 0.00 20
Greensboro Day 1.0 0 1 0 20 0.50 0.00 10
Early College B 1.0 0 2 0 20 1.00 0.00 20
Total 5.0 0 7 3 100 0.55 0.00 55

Sana Alimohamed, Dorman E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman B 1.0 0 0 0 20 0.00 0.00 0
Providence Day A 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter E 1.0 0 1 0 20 0.50 0.00 10
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Early College B 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 2 0 100 0.20 0.00 20

A.J. Hill, Dorman E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman B 1.0 0 1 0 20 0.50 0.00 10
Providence Day A 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter E 1.0 0 0 1 20 -0.25 0.00 -5
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Early College B 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 0 2 1 100 0.15 0.00 15

Chris, Dorman F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
E.C. Glass 1.0 0 1 0 20 0.50 0.00 10
Early College A 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter B 1.0 0 0 0 20 0.00 0.00 0
TJ Classical 1.0 0 0 0 20 0.00 0.00 0
Thomasville 1.0 0 1 0 23 0.43 0.00 10
Total 5.0 0 2 0 103 0.19 0.00 20

Jonathan Litoff, Dorman F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
E.C. Glass 1.0 0 1 0 20 0.50 0.00 10
Early College A 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter B 1.0 0 1 0 20 0.50 0.00 10
TJ Classical 1.0 0 1 0 20 0.50 0.00 10
Thomasville 1.0 0 4 0 23 1.74 0.00 40
Total 5.0 0 9 0 103 0.87 0.00 90

Victoria, Dorman F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
E.C. Glass 1.0 0 0 0 20 0.00 0.00 0
Early College A 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter B 1.0 0 0 0 20 0.00 0.00 0
TJ Classical 1.0 0 3 0 20 1.50 0.00 30
Thomasville 1.0 0 1 1 23 0.22 0.00 5
Total 5.0 0 4 1 103 0.34 0.00 35

William Woerner, Dorman F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
E.C. Glass 1.0 0 2 0 20 1.00 0.00 20
Early College A 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter B 1.0 0 0 0 20 0.00 0.00 0
TJ Classical 1.0 0 0 0 20 0.00 0.00 0
Thomasville 1.0 0 2 1 23 0.65 0.00 15
Total 5.0 0 5 1 103 0.44 0.00 45

Medha Gaigerya, Early College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 0 2 1 20 0.75 0.00 15
Dorman F 1.0 1 3 0 20 2.25 inf 45
TJ Classical 1.0 0 3 2 20 1.00 0.00 20
Thomasville 1.0 0 4 1 20 1.75 0.00 35
E.C. Glass 1.0 0 2 3 20 0.25 0.00 5
Early College B 1.0 0 3 1 20 1.25 0.00 25
Dorman A 1.0 0 2 1 20 0.75 0.00 15
Total 7.0 1 19 9 140 1.14 0.11 160

Kiel Williams, Early College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 0 1 0 20 0.50 0.00 10
Dorman F 1.0 0 1 1 20 0.25 0.00 5
TJ Classical 1.0 0 2 1 20 0.75 0.00 15
Thomasville 1.0 0 2 1 20 0.75 0.00 15
E.C. Glass 1.0 0 2 0 20 1.00 0.00 20
Early College B 1.0 0 5 0 20 2.50 0.00 50
Dorman A 1.0 1 0 0 20 0.75 inf 15
Total 7.0 1 13 3 140 0.93 0.33 130

Whitney Zhou, Early College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 1 2 0 20 1.75 inf 35
Dorman F 1.0 0 4 1 20 1.75 0.00 35
TJ Classical 1.0 0 2 0 20 1.00 0.00 20
Thomasville 1.0 0 2 1 20 0.75 0.00 15
E.C. Glass 1.0 0 1 0 20 0.50 0.00 10
Early College B 1.0 0 2 0 20 1.00 0.00 20
Dorman A 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 1 15 2 140 1.11 0.50 155

Gareth Fowler, Early College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 2 1 0 20 2.00 inf 40
Dorman F 1.0 2 1 0 20 2.00 inf 40
TJ Classical 1.0 1 2 0 20 1.75 inf 35
Thomasville 1.0 0 5 0 20 2.50 0.00 50
E.C. Glass 1.0 0 3 0 20 1.50 0.00 30
Early College B 1.0 0 3 0 20 1.50 0.00 30
Dorman A 1.0 1 1 0 20 1.25 inf 25
Total 7.0 6 16 0 140 1.79 inf 250

Kate Hayworth, Early College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Dorman B 1.0 0 4 0 20 2.00 0.00 40
Providence Day A 1.0 0 1 1 20 0.25 0.00 5
Raleigh Charter E 1.0 0 4 1 20 1.75 0.00 35
Dorman E 1.0 0 4 0 20 2.00 0.00 40
Early College A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 14 2 120 1.08 0.00 130

Aardra Rajendran, Early College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greensboro Day 1.0 0 5 0 20 2.50 0.00 50
Dorman B 1.0 0 3 1 20 1.25 0.00 25
Providence Day A 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter E 1.0 0 1 1 20 0.25 0.00 5
Dorman E 1.0 0 6 0 20 3.00 0.00 60
Early College A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 17 2 120 1.33 0.00 160

Justin Hou, Early College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greensboro Day 1.0 0 0 1 20 -0.25 0.00 -5
Dorman B 1.0 0 2 1 20 0.75 0.00 15
Providence Day A 1.0 0 4 0 20 2.00 0.00 40
Raleigh Charter E 1.0 0 4 1 20 1.75 0.00 35
Dorman E 1.0 0 2 0 20 1.00 0.00 20
Early College A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 13 3 120 0.96 0.00 115

Akshay Iyer, Early College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greensboro Day 1.0 0 1 0 20 0.50 0.00 10
Dorman B 1.0 0 1 0 20 0.50 0.00 10
Providence Day A 1.0 0 0 1 20 -0.25 0.00 -5
Raleigh Charter E 1.0 0 1 0 20 0.50 0.00 10
Dorman E 1.0 0 1 0 20 0.50 0.00 10
Early College A 1.0 1 1 0 20 1.25 inf 25
Total 6.0 1 5 1 120 0.50 1.00 60

Holly Hinshelwood, Eastern Montgomery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman C 1.0 0 5 0 20 2.50 0.00 50
Providence Day B 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter D 1.0 0 6 0 20 3.00 0.00 60
NCSSM A 1.0 0 6 0 20 3.00 0.00 60
Irmo 1.0 0 8 1 20 3.75 0.00 75
Greensboro Day 1.0 0 3 0 20 1.50 0.00 30
Total 6.0 0 30 1 120 2.46 0.00 295

Sarah Hinshelwood, Eastern Montgomery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman C 1.0 0 2 0 20 1.00 0.00 20
Providence Day B 1.0 0 6 0 20 3.00 0.00 60
Raleigh Charter D 1.0 0 3 0 20 1.50 0.00 30
NCSSM A 1.0 0 1 0 20 0.50 0.00 10
Irmo 1.0 0 1 0 20 0.50 0.00 10
Greensboro Day 1.0 1 2 0 20 1.75 inf 35
Total 6.0 1 15 0 120 1.38 inf 165

Jessica Vishneski, Eastern Montgomery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman C 1.0 0 0 0 20 0.00 0.00 0
Providence Day B 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter D 1.0 0 1 0 20 0.50 0.00 10
NCSSM A 1.0 0 0 0 20 0.00 0.00 0
Irmo 1.0 0 1 0 20 0.50 0.00 10
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 3 0 120 0.25 0.00 30

Madonna Yoder, Eastern Montgomery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman C 1.0 0 0 0 20 0.00 0.00 0
Providence Day B 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter D 1.0 0 0 0 20 0.00 0.00 0
NCSSM A 1.0 0 0 0 20 0.00 0.00 0
Irmo 1.0 0 1 0 20 0.50 0.00 10
Greensboro Day 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 3 0 120 0.25 0.00 30

Reed Taylor, E.C. Glass

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman F 1.0 0 2 0 20 1.00 0.00 20
TJ Classical 1.0 0 0 0 20 0.00 0.00 0
Thomasville 1.0 0 3 0 20 1.50 0.00 30
Raleigh Charter B 1.0 0 1 0 20 0.50 0.00 10
Early College A 1.0 0 0 0 20 0.00 0.00 0
Dorman D 1.0 0 1 0 20 0.50 0.00 10
Providence Day A 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 7 0 140 0.50 0.00 70

Jordan Minot, E.C. Glass

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman F 1.0 0 3 0 20 1.50 0.00 30
TJ Classical 1.0 0 4 1 20 1.75 0.00 35
Thomasville 1.0 0 3 0 20 1.50 0.00 30
Raleigh Charter B 1.0 0 3 0 20 1.50 0.00 30
Early College A 1.0 0 4 0 20 2.00 0.00 40
Dorman D 1.0 0 3 0 20 1.50 0.00 30
Providence Day A 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 20 1 140 1.39 0.00 195

Monty Patoniai, E.C. Glass

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman F 1.0 1 3 0 20 2.25 inf 45
TJ Classical 1.0 0 3 2 20 1.00 0.00 20
Thomasville 1.0 1 5 0 20 3.25 inf 65
Raleigh Charter B 1.0 0 4 0 20 2.00 0.00 40
Early College A 1.0 0 5 2 20 2.00 0.00 40
Dorman D 1.0 1 3 2 20 1.75 0.50 35
Providence Day A 1.0 0 3 1 20 1.25 0.00 25
Total 7.0 3 26 7 140 1.93 0.43 270

Jeremy Burke, E.C. Glass

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman F 0.5 0 1 0 10 1.00 0.00 10
TJ Classical 1.0 0 3 0 20 1.50 0.00 30
Thomasville 0.5 0 0 0 10 0.00 0.00 0
Raleigh Charter B 1.0 0 3 0 20 1.50 0.00 30
Early College A 1.0 0 0 0 20 0.00 0.00 0
Dorman D 1.0 0 4 0 20 2.00 0.00 40
Providence Day A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 12 0 120 1.00 0.00 120

Matt Taylor, E.C. Glass

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman F 0.5 0 0 0 10 0.00 0.00 0
Thomasville 0.5 0 0 0 10 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Matthew Herte, Greensboro Day

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College B 1.0 1 3 2 20 1.75 0.50 35
Raleigh Charter E 1.0 1 5 1 20 3.00 1.00 60
Dorman B 1.0 1 4 1 20 2.50 1.00 50
Dorman E 1.0 1 4 2 20 2.25 0.50 45
Providence Day A 1.0 0 0 1 20 -0.25 0.00 -5
Eastern Montgomery 1.0 0 2 1 20 0.75 0.00 15
Raleigh Charter A 1.0 0 6 1 20 2.75 0.00 55
Total 7.0 4 24 9 140 1.82 0.44 255

Alex Proctor, Greensboro Day

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College B 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter E 1.0 0 4 0 20 2.00 0.00 40
Dorman B 1.0 0 4 0 20 2.00 0.00 40
Dorman E 1.0 0 4 0 20 2.00 0.00 40
Providence Day A 1.0 1 1 0 20 1.25 inf 25
Eastern Montgomery 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter A 1.0 0 2 1 20 0.75 0.00 15
Total 7.0 1 18 1 140 1.36 1.00 190

Alex Gitten, Greensboro Day

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College B 1.0 0 2 2 20 0.50 0.00 10
Raleigh Charter E 1.0 0 1 1 20 0.25 0.00 5
Dorman B 1.0 0 0 0 20 0.00 0.00 0
Dorman E 1.0 0 1 0 20 0.50 0.00 10
Providence Day A 1.0 0 1 0 20 0.50 0.00 10
Eastern Montgomery 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 7 3 140 0.39 0.00 55

Steven Love, Greensboro Day

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College B 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter E 1.0 0 0 0 20 0.00 0.00 0
Dorman B 1.0 0 1 0 20 0.50 0.00 10
Dorman E 1.0 0 2 0 20 1.00 0.00 20
Providence Day A 1.0 1 1 0 20 1.25 inf 25
Eastern Montgomery 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter A 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 1 6 0 140 0.54 inf 75

Taylor Tsuboi, Irmo

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NCSSM A 1.0 2 3 2 20 2.50 1.00 50
Dorman C 1.0 0 10 0 20 5.00 0.00 100
Providence Day B 1.0 0 5 0 20 2.50 0.00 50
Raleigh Charter D 1.0 2 6 2 20 4.00 1.00 80
Eastern Montgomery 1.0 0 3 3 20 0.75 0.00 15
Dorman A 1.0 0 4 2 20 1.50 0.00 30
Total 6.0 4 31 9 120 2.71 0.44 325

Jaidev Satish, Irmo

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NCSSM A 1.0 0 0 1 20 -0.25 0.00 -5
Dorman C 1.0 0 2 0 20 1.00 0.00 20
Providence Day B 1.0 0 5 2 20 2.00 0.00 40
Raleigh Charter D 1.0 0 3 2 20 1.00 0.00 20
Eastern Montgomery 1.0 0 3 0 20 1.50 0.00 30
Dorman A 1.0 0 4 0 20 2.00 0.00 40
Total 6.0 0 17 5 120 1.21 0.00 145

Jacob Zupon, Irmo

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NCSSM A 1.0 0 0 0 20 0.00 0.00 0
Dorman C 1.0 0 0 0 20 0.00 0.00 0
Providence Day B 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter D 1.0 0 0 0 20 0.00 0.00 0
Eastern Montgomery 1.0 0 0 0 20 0.00 0.00 0
Dorman A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 0 0 120 0.00 0.00 0

Carolyn Parks, Irmo

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NCSSM A 1.0 0 0 0 20 0.00 0.00 0
Dorman C 1.0 0 0 1 20 -0.25 0.00 -5
Providence Day B 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter D 1.0 0 0 0 20 0.00 0.00 0
Eastern Montgomery 1.0 0 0 0 20 0.00 0.00 0
Dorman A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 0 1 120 -0.04 0.00 -5

Mary Helenmoore, Nash Central

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Porter Ridge 1.0 0 2 0 20 1.00 0.00 20
Christ Church 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter A 1.0 0 1 1 20 0.25 0.00 5
Richmond 1.0 0 0 0 20 0.00 0.00 0
Dorman D 1.0 0 0 2 20 -0.50 0.00 -10
Total 5.0 0 4 3 100 0.25 0.00 25

Nelson Moore, Nash Central

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Porter Ridge 1.0 0 4 0 20 2.00 0.00 40
Christ Church 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter A 1.0 1 1 0 20 1.25 inf 25
Richmond 1.0 0 3 0 20 1.50 0.00 30
Dorman D 1.0 0 4 0 20 2.00 0.00 40
Total 5.0 1 14 0 100 1.55 inf 155

Peter Bowlin, Nash Central

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Porter Ridge 1.0 0 0 0 20 0.00 0.00 0
Christ Church 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Richmond 1.0 0 2 0 20 1.00 0.00 20
Dorman D 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 0 5 0 100 0.50 0.00 50

Akhil Jariwala, NCSSM A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Irmo 1.0 1 3 0 20 2.25 inf 45
Raleigh Charter D 1.0 0 5 0 20 2.50 0.00 50
Dorman C 1.0 1 3 0 20 2.25 inf 45
Eastern Montgomery 1.0 0 4 0 20 2.00 0.00 40
