Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Devin Bailey, Andrews

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 0 2 2 20 0.50 0.00 10
Early College B 1.0 1 3 1 20 2.00 1.00 40
Western Harnett 1.0 0 5 2 20 2.00 0.00 40
Dumbledore's Army A 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter A 1.0 0 0 3 20 -0.75 0.00 -15
Northeast Guilford 1.0 0 2 3 20 0.25 0.00 5
Total 6.0 1 13 11 120 0.75 0.09 90

Whitney Ashe, Andrews

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 0 0 0 20 0.00 0.00 0
Early College B 1.0 0 0 0 20 0.00 0.00 0
Western Harnett 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army A 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter A 1.0 0 2 0 20 1.00 0.00 20
Northeast Guilford 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 2 0 120 0.17 0.00 20

Cody Dawson, Andrews

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 0 2 0 20 1.00 0.00 20
Early College B 1.0 0 0 1 20 -0.25 0.00 -5
Dumbledore's Army A 1.0 0 0 1 20 -0.25 0.00 -5
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Northeast Guilford 1.0 0 4 0 20 2.00 0.00 40
Total 5.0 0 6 2 100 0.50 0.00 50

Zach Eisenhardt, Andrews

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 0 0 0 20 0.00 0.00 0
Early College B 1.0 0 0 0 20 0.00 0.00 0
Western Harnett 1.0 1 0 0 20 0.75 inf 15
Dumbledore's Army A 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Northeast Guilford 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 1 1 0 120 0.21 inf 25

Victor Munoz, Andrews

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western Harnett 1.0 0 1 0 20 0.50 0.00 10
Total 1.0 0 1 0 20 0.50 0.00 10

Sam Spaulding, Cobra Kings

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northeast Guilford 1.0 2 8 1 20 5.25 2.00 105
Early College A 1.0 2 6 2 20 4.00 1.00 80
Raleigh Charter A 1.0 0 1 0 20 0.50 0.00 10
Dumbledore's Army B 1.0 2 5 0 20 4.00 inf 80
Raleigh Charter C 1.0 0 7 3 20 2.75 0.00 55
Raleigh Charter B 1.0 1 7 0 20 4.25 inf 85
Dumbledore's Army A 1.0 3 2 4 20 2.25 0.75 45
Total 7.0 10 36 10 140 3.29 1.00 460

Bill Driscoll, Cobra Kings

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northeast Guilford 1.0 0 2 3 20 0.25 0.00 5
Early College A 1.0 1 1 0 20 1.25 inf 25
Raleigh Charter A 1.0 1 2 0 20 1.75 inf 35
Dumbledore's Army B 1.0 0 6 0 20 3.00 0.00 60
Raleigh Charter C 1.0 1 4 1 20 2.50 1.00 50
Raleigh Charter B 1.0 2 3 3 20 2.25 0.67 45
Dumbledore's Army A 1.0 1 4 5 20 1.50 0.20 30
Total 7.0 6 22 12 140 1.79 0.50 250

Taariq Watson, Cobra Kings

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northeast Guilford 1.0 0 1 1 20 0.25 0.00 5
Early College A 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter A 1.0 1 0 0 20 0.75 inf 15
Dumbledore's Army B 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter C 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter B 1.0 0 1 0 20 0.50 0.00 10
Dumbledore's Army A 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 1 6 1 140 0.50 1.00 70

Peter Gendron, Cobra Kings

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northeast Guilford 1.0 0 0 0 20 0.00 0.00 0
Early College A 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army B 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter C 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter B 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army A 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 1 0 140 0.07 0.00 10

Jordan Wadsack-Stewart, Dumbledore's Army A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 0 4 0 20 2.00 0.00 40
Greensboro Day 1.0 0 2 1 20 0.75 0.00 15
Richmond County 1.0 0 5 2 20 2.00 0.00 40
Andrews 1.0 0 8 0 20 4.00 0.00 80
Raleigh Charter C 1.0 0 7 2 20 3.00 0.00 60
Cobra Kings 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 26 5 120 1.96 0.00 235

Shayon Saleh, Dumbledore's Army A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 0 3 1 20 1.25 0.00 25
Greensboro Day 1.0 0 2 1 20 0.75 0.00 15
Richmond County 1.0 1 2 0 20 1.75 inf 35
Andrews 1.0 0 4 1 20 1.75 0.00 35
Raleigh Charter C 1.0 0 0 0 20 0.00 0.00 0
Cobra Kings 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 1 13 3 120 1.08 0.33 130

Nikesh Doshi, Dumbledore's Army A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 0 0 0 20 0.00 0.00 0
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Richmond County 1.0 0 2 0 20 1.00 0.00 20
Andrews 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter C 1.0 0 0 1 20 -0.25 0.00 -5
Cobra Kings 1.0 0 3 2 20 1.00 0.00 20
Total 6.0 0 7 3 120 0.46 0.00 55

Charan Mohan, Dumbledore's Army A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter B 1.0 0 1 0 20 0.50 0.00 10
Greensboro Day 1.0 0 1 0 20 0.50 0.00 10
Richmond County 1.0 0 0 1 20 -0.25 0.00 -5
Andrews 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter C 1.0 0 2 0 20 1.00 0.00 20
Cobra Kings 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 5 1 120 0.38 0.00 45

Rishi Simha, Dumbledore's Army B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter A 1.0 0 1 0 20 0.50 0.00 10
Northeast Guilford 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter C 1.0 0 1 0 20 0.50 0.00 10
Cobra Kings 1.0 0 1 0 20 0.50 0.00 10
Early College A 1.0 0 0 0 20 0.00 0.00 0
Greensboro Day 1.0 0 2 0 20 1.00 0.00 20
Richmond County 1.0 0 5 0 20 2.50 0.00 50
Total 7.0 0 11 0 140 0.79 0.00 110

Kanishka Sosale, Dumbledore's Army B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Northeast Guilford 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter C 1.0 0 3 0 20 1.50 0.00 30
Cobra Kings 1.0 0 0 0 20 0.00 0.00 0
Early College A 1.0 0 0 0 20 0.00 0.00 0
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Richmond County 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 4 0 140 0.29 0.00 40

Rutvik Joglekar, Dumbledore's Army B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Northeast Guilford 1.0 0 3 0 20 1.50 0.00 30
Raleigh Charter C 1.0 0 1 0 20 0.50 0.00 10
Cobra Kings 1.0 0 1 0 20 0.50 0.00 10
Early College A 1.0 0 1 0 20 0.50 0.00 10
Greensboro Day 1.0 0 0 1 20 -0.25 0.00 -5
Richmond County 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 7 1 140 0.46 0.00 65

James Ding, Dumbledore's Army B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Northeast Guilford 1.0 0 3 0 20 1.50 0.00 30
Raleigh Charter C 1.0 0 1 0 20 0.50 0.00 10
Cobra Kings 1.0 0 0 0 20 0.00 0.00 0
Early College A 1.0 0 2 2 20 0.50 0.00 10
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Richmond County 1.0 0 0 2 20 -0.50 0.00 -10
Total 7.0 0 6 4 140 0.29 0.00 40

Matthew Draelos, Early College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter C 1.0 0 8 1 20 3.75 0.00 75
Cobra Kings 1.0 0 1 0 20 0.50 0.00 10
Northeast Guilford 1.0 0 4 0 20 2.00 0.00 40
Raleigh Charter A 1.0 0 3 1 20 1.25 0.00 25
Dumbledore's Army B 1.0 0 6 1 20 2.75 0.00 55
Early College B 1.0 0 3 1 20 1.25 0.00 25
Western Harnett 1.0 0 5 0 20 2.50 0.00 50
Total 7.0 0 30 4 140 2.00 0.00 280

Kate Hayworth, Early College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter C 1.0 0 0 1 20 -0.25 0.00 -5
Cobra Kings 1.0 0 1 0 20 0.50 0.00 10
Northeast Guilford 1.0 0 1 1 20 0.25 0.00 5
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army B 1.0 0 2 0 20 1.00 0.00 20
Early College B 1.0 0 2 0 20 1.00 0.00 20
Western Harnett 1.0 1 3 0 20 2.25 inf 45
Total 7.0 1 9 2 140 0.68 0.50 95

Whitney Zhou, Early College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter C 1.0 0 1 1 20 0.25 0.00 5
Cobra Kings 1.0 0 1 0 20 0.50 0.00 10
Northeast Guilford 1.0 1 5 2 20 2.75 0.50 55
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army B 1.0 0 0 0 20 0.00 0.00 0
Early College B 1.0 0 0 0 20 0.00 0.00 0
Western Harnett 1.0 0 5 0 20 2.50 0.00 50
Total 7.0 1 12 3 140 0.86 0.33 120

Aarda Rajendran, Early College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Raleigh Charter C 1.0 0 1 0 20 0.50 0.00 10
Cobra Kings 1.0 0 0 0 20 0.00 0.00 0
Northeast Guilford 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter A 1.0 0 0 1 20 -0.25 0.00 -5
Dumbledore's Army B 1.0 0 0 0 20 0.00 0.00 0
Early College B 1.0 0 0 0 20 0.00 0.00 0
Western Harnett 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 3 1 140 0.18 0.00 25

Herbert Mehnert, Early College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Richmond County 1.0 0 0 1 20 -0.25 0.00 -5
Andrews 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter B 1.0 1 0 1 20 0.50 1.00 10
Western Harnett 1.0 0 2 1 20 0.75 0.00 15
Early College A 1.0 0 2 1 20 0.75 0.00 15
Raleigh Charter A 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 1 7 4 120 0.54 0.25 65

Kiel Williams, Early College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Richmond County 1.0 0 6 0 20 3.00 0.00 60
Andrews 1.0 0 5 1 20 2.25 0.00 45
Raleigh Charter B 1.0 0 4 0 20 2.00 0.00 40
Western Harnett 1.0 0 6 0 20 3.00 0.00 60
Early College A 1.0 0 5 0 20 2.50 0.00 50
Raleigh Charter A 1.0 0 3 0 20 1.50 0.00 30
Total 6.0 0 29 1 120 2.38 0.00 285

Zach Thomas, Early College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Richmond County 1.0 0 3 0 20 1.50 0.00 30
Andrews 1.0 0 3 0 20 1.50 0.00 30
Raleigh Charter B 1.0 0 2 0 20 1.00 0.00 20
Western Harnett 1.0 0 7 0 20 3.50 0.00 70
Early College A 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 16 0 120 1.33 0.00 160

Ben Stevenson, Greensboro Day

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western Harnett 1.0 1 8 0 20 4.75 inf 95
Dumbledore's Army A 1.0 0 5 0 20 2.50 0.00 50
Raleigh Charter B 1.0 0 4 0 20 2.00 0.00 40
Richmond County 1.0 0 8 1 20 3.75 0.00 75
Dumbledore's Army B 1.0 0 4 0 20 2.00 0.00 40
Raleigh Charter C 1.0 1 3 0 20 2.25 inf 45
Total 6.0 2 32 1 120 2.88 2.00 345

Jenny Kaplan, Greensboro Day

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western Harnett 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army A 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter B 1.0 0 0 0 20 0.00 0.00 0
Richmond County 1.0 0 1 0 20 0.50 0.00 10
Dumbledore's Army B 1.0 0 3 0 20 1.50 0.00 30
Raleigh Charter C 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 4 0 120 0.33 0.00 40

Connor Crews, Greensboro Day

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western Harnett 1.0 0 3 0 20 1.50 0.00 30
Dumbledore's Army A 1.0 2 2 0 20 2.50 inf 50
Raleigh Charter B 1.0 0 3 0 20 1.50 0.00 30
Richmond County 1.0 0 2 1 20 0.75 0.00 15
Dumbledore's Army B 1.0 0 6 0 20 3.00 0.00 60
Raleigh Charter C 1.0 1 3 0 20 2.25 inf 45
Total 6.0 3 19 1 120 1.92 3.00 230

Jacob Blackwell, Northeast Guilford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cobra Kings 1.0 0 0 2 20 -0.50 0.00 -10
Dumbledore's Army B 1.0 0 4 0 20 2.00 0.00 40
Early College A 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter C 1.0 0 2 1 20 0.75 0.00 15
Raleigh Charter A 1.0 0 2 0 20 1.00 0.00 20
Richmond County 1.0 0 2 0 20 1.00 0.00 20
Andrews 1.0 0 4 1 20 1.75 0.00 35
Total 7.0 0 16 4 140 1.00 0.00 140

Zwick Shaw, Northeast Guilford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cobra Kings 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army B 1.0 0 0 0 20 0.00 0.00 0
Early College A 0.5 0 0 0 10 0.00 0.00 0
Raleigh Charter C 1.0 0 0 1 20 -0.25 0.00 -5
Raleigh Charter A 1.0 0 1 0 20 0.50 0.00 10
Richmond County 1.0 0 0 0 20 0.00 0.00 0
Andrews 1.0 0 0 0 20 0.00 0.00 0
Total 6.5 0 1 1 130 0.04 0.00 5

Steven Soler, Northeast Guilford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cobra Kings 1.0 0 1 0 20 0.50 0.00 10
Dumbledore's Army B 1.0 0 1 0 20 0.50 0.00 10
Early College A 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter C 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter A 1.0 0 1 0 20 0.50 0.00 10
Richmond County 1.0 0 0 0 20 0.00 0.00 0
Andrews 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 3 0 140 0.21 0.00 30

John Erdely, Northeast Guilford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cobra Kings 1.0 0 2 0 20 1.00 0.00 20
Dumbledore's Army B 1.0 0 0 0 20 0.00 0.00 0
Early College A 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter C 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Richmond County 1.0 0 0 0 20 0.00 0.00 0
Andrews 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 3 0 140 0.21 0.00 30

Anthony Alejo, Northeast Guilford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College A 0.5 1 0 0 10 1.50 inf 15
Total 0.5 1 0 0 10 1.50 inf 15

Peter Schultz, Raleigh Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dumbledore's Army B 1.0 3 6 0 20 5.25 inf 105
Raleigh Charter C 1.0 3 5 0 20 4.75 inf 95
Cobra Kings 1.0 1 6 0 20 3.75 inf 75
Early College A 1.0 2 2 2 20 2.00 1.00 40
Northeast Guilford 1.0 1 7 0 20 4.25 inf 85
Andrews 1.0 0 9 1 20 4.25 0.00 85
Early College B 1.0 5 6 0 20 6.75 inf 135
Total 7.0 15 41 3 140 4.43 5.00 620

Jonathon Vandezande, Raleigh Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dumbledore's Army B 1.0 0 3 0 20 1.50 0.00 30
Raleigh Charter C 1.0 0 0 0 20 0.00 0.00 0
Cobra Kings 1.0 0 0 0 20 0.00 0.00 0
Early College A 1.0 2 1 0 20 2.00 inf 40
Northeast Guilford 1.0 0 3 2 20 1.00 0.00 20
Andrews 1.0 0 4 1 20 1.75 0.00 35
Early College B 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 2 12 3 140 0.96 0.67 135

Alan Doyle, Raleigh Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dumbledore's Army B 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter C 1.0 1 2 0 20 1.75 inf 35
Cobra Kings 1.0 1 1 0 20 1.25 inf 25
Early College A 1.0 1 3 0 20 2.25 inf 45
Northeast Guilford 1.0 0 2 1 20 0.75 0.00 15
Andrews 1.0 0 2 1 20 0.75 0.00 15
Early College B 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 3 12 2 140 1.11 1.50 155

Marshall Lochbaum, Raleigh Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dumbledore's Army B 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter C 1.0 0 3 0 20 1.50 0.00 30
Cobra Kings 1.0 1 2 0 20 1.75 inf 35
Early College A 1.0 0 2 0 20 1.00 0.00 20
Northeast Guilford 1.0 0 1 0 20 0.50 0.00 10
Andrews 1.0 0 2 0 20 1.00 0.00 20
Early College B 1.0 1 0 1 20 0.50 1.00 10
Total 7.0 2 11 1 140 0.96 2.00 135

Daniel Smith, Raleigh Charter B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Andrews 1.0 0 2 2 20 0.50 0.00 10
Dumbledore's Army A 1.0 0 1 1 20 0.25 0.00 5
Early College B 1.0 0 0 2 20 -0.50 0.00 -10
Greensboro Day 1.0 0 5 0 20 2.50 0.00 50
Western Harnett 1.0 1 1 1 20 1.00 1.00 20
Cobra Kings 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 1 10 6 120 0.71 0.17 85

Kaysuv Boyina, Raleigh Charter B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Andrews 1.0 0 4 2 20 1.50 0.00 30
Dumbledore's Army A 1.0 1 3 1 20 2.00 1.00 40
Early College B 1.0 1 3 2 20 1.75 0.50 35
Greensboro Day 1.0 1 2 1 20 1.50 1.00 30
Western Harnett 1.0 0 2 3 20 0.25 0.00 5
Cobra Kings 1.0 1 2 0 20 1.75 inf 35
Total 6.0 4 16 9 120 1.46 0.44 175

Brendan Burns, Raleigh Charter B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Andrews 1.0 0 5 1 20 2.25 0.00 45
Dumbledore's Army A 1.0 0 1 1 20 0.25 0.00 5
Early College B 1.0 0 3 0 20 1.50 0.00 30
Greensboro Day 1.0 0 1 0 20 0.50 0.00 10
Western Harnett 1.0 0 1 1 20 0.25 0.00 5
Cobra Kings 1.0 0 0 1 20 -0.25 0.00 -5
Total 6.0 0 11 4 120 0.75 0.00 90

Emily Doyle, Raleigh Charter B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Andrews 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army A 1.0 0 1 1 20 0.25 0.00 5
Early College B 1.0 0 1 0 20 0.50 0.00 10
Greensboro Day 1.0 0 0 1 20 -0.25 0.00 -5
Western Harnett 1.0 0 4 1 20 1.75 0.00 35
Cobra Kings 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 6 3 120 0.38 0.00 45

Becky Gamble, Raleigh Charter C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College A 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army B 1.0 0 2 2 20 0.50 0.00 10
Northeast Guilford 1.0 0 3 0 20 1.50 0.00 30
Cobra Kings 1.0 0 1 0 20 0.50 0.00 10
Dumbledore's Army A 1.0 0 1 0 20 0.50 0.00 10
Greensboro Day 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 0 10 2 140 0.64 0.00 90

Mehdy Hazeer, Raleigh Charter C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College A 1.0 0 2 0 20 1.00 0.00 20
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army B 1.0 0 3 0 20 1.50 0.00 30
Northeast Guilford 1.0 0 3 1 20 1.25 0.00 25
Cobra Kings 1.0 0 1 1 20 0.25 0.00 5
Dumbledore's Army A 1.0 0 2 0 20 1.00 0.00 20
Greensboro Day 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 12 2 140 0.79 0.00 110

Connor Brown, Raleigh Charter C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College A 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter A 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army B 1.0 0 0 0 20 0.00 0.00 0
Northeast Guilford 1.0 0 1 0 20 0.50 0.00 10
Cobra Kings 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army A 1.0 0 2 0 20 1.00 0.00 20
Greensboro Day 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 5 0 140 0.36 0.00 50

Redmond Self, Raleigh Charter C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College A 1.0 0 1 1 20 0.25 0.00 5
Raleigh Charter A 1.0 1 2 0 20 1.75 inf 35
Dumbledore's Army B 1.0 0 2 0 20 1.00 0.00 20
Northeast Guilford 1.0 0 4 0 20 2.00 0.00 40
Cobra Kings 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army A 1.0 0 0 0 20 0.00 0.00 0
Greensboro Day 1.0 1 3 1 20 2.00 1.00 40
Total 7.0 2 12 2 140 1.00 1.00 140

Wesley Futrell, Richmond County

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College B 1.0 0 3 0 20 1.50 0.00 30
Western Harnett 1.0 0 0 0 20 0.00 0.00 0
Dumbledore's Army A 1.0 0 0 0 20 0.00 0.00 0
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Northeast Guilford 1.0 0 1 0 20 0.50 0.00 10
Dumbledore's Army B 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 0 6 0 120 0.50 0.00 60

Charlie Melvin, Richmond County

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College B 1.0 0 0 0 20 0.00 0.00 0
Western Harnett 1.0 0 2 0 20 1.00 0.00 20
Dumbledore's Army A 1.0 0 2 0 20 1.00 0.00 20
Greensboro Day 1.0 0 1 0 20 0.50 0.00 10
Northeast Guilford 1.0 0 1 0 20 0.50 0.00 10
Dumbledore's Army B 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 0 8 0 120 0.67 0.00 80

Hillary Grubbs, Richmond County

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College B 1.0 0 2 0 20 1.00 0.00 20
Western Harnett 1.0 0 3 0 20 1.50 0.00 30
Dumbledore's Army A 1.0 0 1 0 20 0.50 0.00 10
Greensboro Day 1.0 0 1 0 20 0.50 0.00 10
Northeast Guilford 1.0 0 2 0 20 1.00 0.00 20
Dumbledore's Army B 1.0 0 3 0 20 1.50 0.00 30
Total 6.0 0 12 0 120 1.00 0.00 120

Josh Chen, Richmond County

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Early College B 1.0 0 0 0 20 0.00 0.00 0
Western Harnett 1.0 0 3 0 20 1.50 0.00 30
Dumbledore's Army A 1.0 0 1 1 20 0.25 0.00 5
Greensboro Day 1.0 0 1 0 20 0.50 0.00 10
Northeast Guilford 1.0 1 2 0 20 1.75 inf 35
Dumbledore's Army B 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 1 9 1 120 0.83 1.00 100

Kayla Huante, Western Harnett

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Richmond County 1.0 0 1 0 20 0.50 0.00 10
Andrews 1.0 0 0 0 20 0.00 0.00 0
Early College B 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter B 1.0 0 0 0 20 0.00 0.00 0
Early College A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 2 0 120 0.17 0.00 20

John Macamber, Western Harnett

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greensboro Day 1.0 0 1 1 20 0.25 0.00 5
Richmond County 1.0 1 0 0 20 0.75 inf 15
Andrews 1.0 0 3 0 20 1.50 0.00 30
Early College B 1.0 0 1 0 20 0.50 0.00 10
Raleigh Charter B 1.0 0 0 1 20 -0.25 0.00 -5
Early College A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 1 5 2 120 0.46 0.50 55

Tyrice Wilson, Western Harnett

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Richmond County 1.0 0 1 0 20 0.50 0.00 10
Andrews 1.0 0 0 0 20 0.00 0.00 0
Early College B 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter B 1.0 1 1 0 20 1.25 inf 25
Early College A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 1 3 0 120 0.38 inf 45

Alyssa Kulhanek, Western Harnett

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greensboro Day 1.0 0 0 0 20 0.00 0.00 0
Richmond County 1.0 0 0 0 20 0.00 0.00 0
Andrews 1.0 0 0 0 20 0.00 0.00 0
Early College B 1.0 0 0 0 20 0.00 0.00 0
Raleigh Charter B 1.0 0 1 0 20 0.50 0.00 10
Early College A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 1 0 120 0.08 0.00 10