Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Brown

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Raleigh Charter B 5 0 0 1.000 279.0 69.0 210.0 5 52 8 100 13.95 0.62 57 840 14.74
2 Salisbury A 4 1 0 0.800 146.0 111.0 35.0 2 32 8 100 7.30 0.25 34 420 12.35
3 TJ Classical A 2 3 0 0.400 96.0 123.0 -27.0 2 24 6 100 4.80 0.33 26 240 9.23
4 Northeast Guilford A 2 3 0 0.400 75.0 159.0 -84.0 0 22 5 100 3.75 0.00 22 180 8.18
5 Auburn 1 4 0 0.200 70.0 127.0 -57.0 2 19 5 100 3.50 0.40 21 155 7.38
6 Lincolnton 1 4 0 0.200 61.0 138.0 -77.0 1 15 0 100 3.05 inf 16 140 8.75

Goldman

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Dorman A 5 0 0 1.000 287.0 64.0 223.0 12 42 14 100 14.35 0.86 54 905 16.76
2 NCSSM B 4 1 0 0.800 228.0 63.0 165.0 4 44 6 100 11.40 0.67 48 670 13.96
3 Weddington 3 2 0 0.600 94.0 174.0 -80.0 0 28 15 100 4.70 0.00 28 265 9.46
4 Raleigh Charter C 2 3 0 0.400 105.0 112.0 -7.0 5 26 7 100 5.25 0.71 31 225 7.26
5 First Assembly 1 4 0 0.200 47.0 181.0 -134.0 1 14 2 100 2.35 0.50 15 90 6.00
6 Mooresville 0 5 0 0.000 50.0 217.0 -167.0 1 17 11 100 2.50 0.09 18 120 6.67

Griffin

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 NCSSM A 5 0 0 1.000 356.0 62.0 294.0 11 51 18 100 17.80 0.61 62 1195 19.27
2 Dorman B 4 1 0 0.800 227.0 94.0 133.0 11 36 21 80 14.19 0.52 47 715 15.21
3 Raleigh Charter D 3 2 0 0.600 162.0 131.0 31.0 1 38 3 100 8.10 0.33 39 430 11.03
4 TJ Classical B 2 3 0 0.400 68.0 187.0 -119.0 0 19 2 100 3.40 0.00 19 160 8.42
5 Salisbury B 1 4 0 0.200 41.0 217.0 -176.0 0 13 1 100 2.05 0.00 13 80 6.15
6 Cannon 0 5 0 0.000 48.0 211.0 -163.0 0 15 1 80 3.00 0.00 15 95 6.33

Quagmire

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Providence Day A 5 0 0 1.000 310.0 83.0 227.0 7 54 6 104 14.90 1.17 61 935 15.33
2 Gaston Day 3 2 0 0.600 173.0 130.0 43.0 5 34 4 104 8.32 1.25 39 470 12.05
3 Hickory Ridge 3 2 0 0.600 149.0 147.0 2.0 3 35 3 100 7.45 1.00 38 365 9.61
4 Early College 3 2 0 0.600 134.0 147.0 -13.0 1 29 6 100 6.70 0.17 30 395 13.17
5 West Stanly 1 4 0 0.200 66.0 197.0 -131.0 0 19 4 100 3.30 0.00 19 160 8.42
6 Northeast Guilford B 0 5 0 0.000 24.0 152.0 -128.0 0 8 0 100 1.20 0.00 8 40 5.00

Swanson

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Raleigh Charter A 5 0 0 1.000 444.0 73.0 371.0 14 56 8 100 22.20 1.75 70 1490 21.29
2 Christ Church 4 1 0 0.800 256.0 103.0 153.0 8 42 3 100 12.80 2.67 50 755 15.10
3 Porter Ridge 3 2 0 0.600 107.0 187.0 -80.0 1 26 7 100 5.35 0.14 27 295 10.93
4 Lake Norman 2 3 0 0.400 107.0 207.0 -100.0 2 26 2 100 5.35 1.00 28 255 9.11
5 Providence Day B 1 4 0 0.200 80.0 223.0 -143.0 1 20 1 100 4.00 1.00 21 190 9.05
6 Western Harnett 0 5 0 0.000 38.0 239.0 -201.0 0 13 0 100 1.90 0.00 13 60 4.62